Round Covers

ITEM SPEC # RD D2 D1 T H
EO06-00CR- HC40 0.81 0.707 0.685 0.009 0.433
EO06-01CR- HC40 0.81 0.707 0.685 0.009 0.328
EO06-02CR- HC40 0.81 0.707 0.685 0.009 365 Domed
EO06-03CR- HC40 0.81 0.707 0.685 0.009 0.335
EO06-04CR- HC40 0.81 0.707 0.685 0.009 0.31
EO06-05CR- HC40 0.81 0.707 0.685 0.009 0.23
EO25-00CR- T05 0.38 0.325 0.306 0.008 0.246
EO25-01CR- T05 0.38 0.325 0.306 0.008 0.206
EO25-02CR- TO5 0.37 0.325 0.306 0.008 0.206
EO25-03CR- TO5 0.38 0.325 0.306 0.008 0.189
EO37-01CR- TO8 0.56 0.506 0.483 0.008 0.233
EO37-04CR- T08 0.58 0.506 0.483 0.008 0.233
EO37-05CR- TO8 0.58 0.506 0.483 0.008 0.263
EO37-06CR- TO8 0.58 0.506 0.483 0.008 0.238
EO37-07CR- TO8 0.58 0.506 0.483 0.008 0.248
EO37-08CR- TO8 0.58 0.506 0.483 0.008 0.213
EO38-00CR- TO8 0.54 0.5 0.479 0.008 0.33
EO38-01CR- TO8 0.54 0.5 0.479 0.008 0.284
EO75-00CR- TO5 0.35 0.325 0.306 0.008 0.248
EO75-01CR- TO5 0.36 0.325 0.306 0.008 0.248
EO75-02CR- TO5 0.36 0.325 0.306 0.008 0.223
EO75-03CR- TO5 0.36 0.325 0.306 0.008 0.238
EO75-04CR- TO5 0.36 0.325 0.306 0.008 0.162
EO75-05CR- TO5 0.36 0.325 0.306 0.008 0.098
EO92-00CR- TO5 0.35 0.325 0.306 0.008 0.238
E119-00CR- TO5 0.35 0.325 0.306 0.008 0.155
E120-00CR- TO5 0.35 0.325 0.306 0.008 0.165
E208-00TO- TO59 .420 0.346 0.318 0.015 .240 3 Holes
E208-01TO- TO59 .420 0.346 0.318 0.015 .240 2 Holes
E208-02TO- TO59 .420 0.346 0.318 0.015 .240 2 Holes
E208-03TO- TO59 .420 0.346 0.318 0.015 .240 2 Holes
E222-00TO- TO63 0.85 0.753 0.723 0.015 .365 2 Holes
E222-01TO- TO63 0.85 0.753 0.723 0.015 .365 3 Holes
E222-02TO- TO63 0.85 0.753 0.723 0.015 .365 2 Holes
E222-03TO- TO63 0.85 0.753 0.723 0.015 .365 3 Holes
E228-00CR- TO8 0.58 0.504 0.483 0.01 0.06 With Hole
E228-01CR- TO8 0.58 0.504 0.483 0.01 .060 With Hole

MATERIAL:
  - CUP: OFHC Copper/Electroless Nickel Plating
  - CUR: OFHC Copper
  - NIR: 233 Pure Nickel
  - CRP: Cold Rolled Steel/Electroless Nickel Plating
  - KVR: 29/17 Alloy
  - CCK: Copper Clad 29/17 Alloy

Return to Table Index