Resistance Weld Covers

ITEM SPEC # RL RW OW OL L W T H
EO24-00CW- HC48/HC6 0.74 0.337 0.298 0.706 0.681 0.275 0.007 0.75
EO24-01CW- HC48/HC6 0.74 0.337 0.298 0.706 0.681 0.275 0.007 0.566
EO24-02CW- HC48/HC6 0.74 0.337 0.298 0.706 0.681 0.275 0.007 0.23
EO31-00CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.51
EO31-01CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.489
EO31-02CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.347
EO31-03CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.43
EO31-04CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.297
EO31-05CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.397
EO31-06CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.42
EO31-07CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.142
EO31-08CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.189
EO31-09CW- HC49 AMERICAN 0.424 0.172 0.145 0.4 0.377 0.125 0.007 0.333
EO39-00CW- HC49 EUROPEAN 0.423 0.171 0.134 0.386 0.37 0.118 0.007 0.5
EO39-01CW- HC49 EUROPEAN 0.423 0.171 0.134 0.386 0.37 0.118 0.007 0.43
EO57-00CW- HC6 SLIM 0.753 0.238 0.19 0.708 0.68 0.168 0.007 0.75
EO57-01CW- HC6 SLIM 0.753 0.238 0.19 0.708 0.68 0.168 0.007 0.72
EO57-02CW- HC6 SLIM 0.753 0.238 0.19 0.708 0.68 0.168 0.007 0.615
E146-00CW- HC12 0.563 0.233 0.195 0.527 0.507 0.177 0.006 0.59
E146-01CW- HC12 0.563 0.233 0.195 0.527 0.507 0.177 0.006 0.397
E146-02CW- HC12 0.563 0.233 0.195 0.527 0.507 0.177 0.006 0.489
E146-03CW- HC12 0.563 0.233 0.195 0.527 0.507 0.177 0.006 0.547
E146-04CW- HC12 0.563 0.233 0.195 0.527 0.507 0.177 0.006 0.99
E146-05CW- HC12 0.563 0.233 0.195 0.527 0.507 0.177 0.006 0.526
E146-12CW- HC12 0.573 0.238 0.195 0.527 0.507 0.177 0.006 0.398
E146-13CW- HC12 0.573 0.238 0.195 0.527 0.507 0.177 0.006 0.59
E165-00CW- NA 0.394 0.109 0.083 0.368 0.355 0.355 0.007 0.362
E166-20CW- HC45 0.307 0.122 0.088 0.273 0.257 0.072 0.008 0.323
E166-21CW- HC45 0.307 0.122 0.088 0.273 0.257 0.072 0.008 0.27
E166-22CW- HC45 0.307 0.122 0.088 0.273 0.257 0.072 0.008 0.292
E166-03CW- HC45 0.307 0.122 0.088 0.273 0.257 0.072 0.006 0.215
E167-01CW- HC49 SLIM 0.424 0.133 0.1 0.392 0.375 0.084 0.007 0.375
E167-02CW- HC49 SLIM 0.424 0.133 0.1 0.392 0.375 0.084 0.007 0.437
E167-03CW- HC49 SLIM 0.424 0.133 0.1 0.392 0.375 0.084 0.007 0.4
E227-00CW- UM4 0.305 0.12 0.089 0.274 0.257 0.072 0.006 0.169
E227-01CW- UM5 0.305 0.12 0.089 0.274 0.257 0.072 0.006 0.215
E229-00CW- UM1 SLIM 0.294 0.096 0.074 0.27 0.255 0.058 0.007 0.291

MATERIAL:
  - CRP: Cold Rolled Steel/Electroless Nickel Plating
  - NSR: 735 Nickel Silver
  - NIR: 233 Pure Nickel
  - CNP: 80/20 Cupronickel/Electroless Nickel Plating

Return to Table Index