Cold Weld Covers

ITEM SPEC # RL RW OW OL L W T H
EO13-00CW- NA 0.805 0.400 0.282 0.688 0.663 0.261 0.008 0.75
EO23-00CW- HC43 0.421 0.169 0.138 0.391 0.371 0.121 0.007 0.51
EO23-01CW- HC43 0.421 0.169 0.138 0.391 0.371 0.121 0.007 0.388
EO23-02CW- HC43 0.421 0.169 0.138 0.391 0.371 0.121 0.007 0.52
EO23-03CW- HC43 0.421 0.169 0.138 0.391 0.371 0.121 0.007 0.35
EO23-04CW- HC43 0.421 0.169 0.138 0.391 0.371 0.121 0.007 0.19
EO23-05CW- HC43 0.421 0.169 0.138 0.391 0.371 0.121 0.007 0.198
EO28-00CW- HC36 0.73 0.325 0.282 0.688 0.663 0.258 0.007 0.75
EO28-02CW- HC36 0.73 0.325 0.282 0.688 0.663 0.258 0.007 0.818
E126-00CW- HC45 0.305 0.114 0.082 0.273 0.257 0.066 0.006 0.324
E126-01CW- HC45 0.305 0.114 0.082 0.273 0.257 0.066 0.006 0.35
E137-00CW- HC43 0.421 0.169 0.138 0.391 0.371 0.121 0.007 0.245
E225-00CW- HC46 0.567 0.237 0.183 0.523 0.486 0.156 0.009 0.59
E225-01CW- HC46 0.567 0.237 0.183 0.523 0.486 0.156 0.009 0.615

MATERIAL:
  - CUP: OFHC Copper/Electroless Nickel Plating
  - NIR: 233 Pure Nickel

Return to Table Index